| Availability: | |
|---|---|
| Quantity: | |
CEJ-2012TX Ultra
grando

Product Advantages
• Fully-Sealed Suction Chamber & Silent Turban Fan
• Constant Temperature Heating System
• Independently-Liftable Triple Pressure Rollers
• Air-expansion Shaft & Vertical Slot Air-guide Platform
• Linear Motor & Magnetic Grating Combination
Configuration Parameter
Auto Ink Refill Assembly Provides great convenience for ink refilling operation. | ![]() |
Servo Driven Media Feeding System Guarantees stable media transport and precise stepping performance. | ![]() |
Linear & Magnetic Encoder Sliding-structure design enables precise carriage positioning and quieter running operation. | ![]() |
Sliding Type Pneumatic Shaft Lock Sliding-structure design enables easy media loading and unloading. | ![]() |
Optimize Swing-Rod Assembly Improved mechanical stability and running performance. | ![]() |
Air-Guiding Vacuum Platform Vertical air-guiding structure prevents media flutter during printing. | ![]() |
Upgraded Pinch Roller Unit Platform Enhanced roller material and higher density for even and smooth media feeding. | ![]() |
Mirror Baffle Design Allows easy observation of printing status for convenient maintenance. | ![]() |
Model | CEJ-2012TX Ultra |
Print Head | 12PCS Epson I3200-A1-2 Print Heads |
Droplet Size | 3.5pl |
Printing Technology | Piezoelectric Inkjet |
Acceptable Media Width | 2000 (mm) |
Type | Heat-transfer Disperse Ink |
Ink Cartridges Color | CMYK / CMYK+LC+LM+LK+LLK / FR, FY, RB, OR, BR, DG |
Supply | Siphon ink path system + automatic refill ink system |
Print Media | Heat Transfer Paper |
Printing Resolution | Maximum 3600 dpi |
Printing Speed | 600 m²/h (CMYK) |
Media Loading and Take-up | Automatic Air Expansion Shaft System |
Dryer | External Automatic Air/ Heat Integrated Dryer |
Moisturizing | Automatic Cleaning and Moisturizing Integrated Unit |
RIP Software | RIP, Maintop 6.0, PhotoPrint, ONYX, NeoStampa, PrintFactory |
File Format Supported | JPG / TIFF / PDF, etc |
Interface | USB 3.0 |
Power | Printing System: 2000W Drying System: Maximum 10000W |
Power Supply | AC 220V ±5%, 16A, 50Hz ±1 |
Dimensions (with stand) | 149.8(L) × 81.02(W) × 66.14(H) in. 3805(L) × 2058(W) × 1680(H) mm |
Environment | Temperature: 59°F to 90°F (15°C to 32°C) / Humidity: 40-70% RH (No Condensation) |
Accessories | External Auto-controlled Hot-air Integrated Dryer System, Low-Ink Alert, Dual-Shaft Media Handling, Automatic Head Moisturizing & Cleaning |

Application Scenarios: Apparel, home textiles, T-shirts, canvas bags, cushions, scooter decals, flags, textile fabrics, etc.