| Availability: | |
|---|---|
| Quantity: | |
FP-5024
grandoprint

Instant plate-free proofing for flexible packaging
Short-run BOPP film printing - no cylinder cost
PET heat-transfer printing for leather,
luggage & table cover
Prints BOPP, OPP, PET, PVC roll films
50-75 sqm/h fast short-run production
Eco nano ink · crack-free transfer . low cost per piece
Transverse Tension System:maintains uniform materialtension to avoid wrinkling duringprinting | ![]() |
| Head cleaning and moisturizingmakes operation and mainte-nance more convenient | ![]() |
| High-Performance Servo MotorSystem: delivers accurate, stablemovement control | ![]() |
| Imported Metal Grating Encoder: high precision position feedbackfor consistent printing output | ![]() |
| Four stage heating systemincluding pre-heater, printheater, andrear heater and platform vacuumsystem with adjustable power. | ![]() |
| Air Duct Honeycomb Platform:stable vacuum adsorption for flatprinting surface | ![]() |
| Intelligent touch screen, easy touse,with printing status visible ataglance. | ![]() |
| Integrated Bottom Drying: built-inbottom heating for fast ink curing | ![]() |
| Model | FP-5024 | |
| Print Head | 24* Epson E1 Print Heads | |
| Droplet Size | 3.5pl | |
| Printing Technology | Piezoelectric Inkjet | |
| Acceptable Media | Width | 1300mm |
| Printing Width | 1270mm(50in) | |
| Ink Cartridges | Type | 12L bulk ink tank |
| Color | CMYKW/CMYK LcLmLkLyW | |
| Supply | Siphon ink path system + automatic refill ink system | |
| Printing Speed (CMYKLcLmLkLyW) | 4 pass: 720×1200 dpi | 150 sqm/h |
| 6 pass: 720×1800 dpi | 100 sqm/h | |
| Media Loading and Take-up | Automatic Air Expansion Shaft System | |
| Dryer | External Automatic Air/ Heat Integrated Dryer | |
| Moisturizing | Automatic Cleaning and Moisturizing Integrated Unit | |
| RIP Software | RIIN, available for selection: Maintop, Neostampa, ONYX | |
| File Format Supported | JPG / TIFF / PDF | |
| Materials applicable | BOPP, OPP, PET, PVC | |
| Material thickness | 12-1000μm | |
| Interface | USB 3.0 | |
| Power Supply | AC220V 16A / 10A, 50/60Hz | |
| Dimensions (with stand) | inches | 177.17(W) × 55.12(D) × 77.56(H) in. |
| mm | 4500(W) × 1400(D) × 1970(H) mm | |
| Environment Temperature | 59°F to 90°F [15°C to 32°C] / Humidity: 50 to 70% (No Condensation) | |
| Accessories | PLC Auto Control System, User-Friendly HMI, Auto Ink Supply Detection, External Auto-Controlled Air & Heat Integrated Drying | |
Advanced control & industrial structure for long service life; heay frame enables unattended high-efficiency production. Fits BOPP flexiblepackaging, luggage & leather transfer film, tablecloth & leather transfer film.
BOPP Excellent printability | Snack & nut stand-up pouches
OPP High clarity & cost-effective | Transparent bags for bread, candy
PET Strong & puncture-resistant | Coffee, skincare & gift packaging
PVC Good plasticity | Tote bags, tablecloths, gift boxes